<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100iso.it &#187; UE</title>
	<atom:link href="http://www.100iso.it/tag/ue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.100iso.it</link>
	<description>di Luca Annunziata</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Videopoker</title>
		<link>http://www.100iso.it/2009/01/26/850/videopoker/</link>
		<comments>http://www.100iso.it/2009/01/26/850/videopoker/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:12:56 +0000</pubDate>
		<dc:creator>Zeta3</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bilancio]]></category>
		<category><![CDATA[federalismo]]></category>
		<category><![CDATA[Guzzanti]]></category>
		<category><![CDATA[Tremonti]]></category>
		<category><![CDATA[UE]]></category>
		<category><![CDATA[videopoker]]></category>

		<guid isPermaLink="false">http://www.100iso.it/?p=850</guid>
		<description><![CDATA[Ue: &#8220;Federalismo fiscale in Italia sia coerente con obiettivi bilancio&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.repubblica.it/2009/01/sezioni/economia/crisi-11/federalismo-ue/federalismo-ue.html">Ue: &#8220;Federalismo fiscale in Italia<br />
sia coerente con obiettivi bilancio&#8221;</a></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/axq92Bl5wkQ&#038;hl=it&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/axq92Bl5wkQ&#038;hl=it&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/I3mTHmQtfYI&#038;hl=it&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/I3mTHmQtfYI&#038;hl=it&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.100iso.it/2009/01/26/850/videopoker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>consultazione su NGN!</title>
		<link>http://www.100iso.it/2008/09/18/709/consultazione-su-ngn/</link>
		<comments>http://www.100iso.it/2008/09/18/709/consultazione-su-ngn/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:33:31 +0000</pubDate>
		<dc:creator>Zeta3</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[consultazione]]></category>
		<category><![CDATA[NGN]]></category>
		<category><![CDATA[UE]]></category>
		<category><![CDATA[Viviane Reding]]></category>

		<guid isPermaLink="false">http://www.100iso.it/?p=709</guid>
		<description><![CDATA[Finisci di scrivere un pezzo che va su a mezzanotte e la UE se ne vien fuori con una consultazione su NGN. The basic principle of the Commission&#8217;s draft Recommendation is that national regulatory authorities should provide access to the networks of dominant operators at the lowest possible level. In particular, they should mandate access [...]]]></description>
			<content:encoded><![CDATA[<p>Finisci di scrivere un pezzo che va su a mezzanotte e la UE se ne vien fuori con una consultazione su NGN.</p>
<blockquote><p>The basic principle of the Commission&#8217;s draft Recommendation is that national regulatory authorities should provide access to the networks of dominant operators at the lowest possible level. In particular, they should mandate access to the ducts of the dominant operators allowing competitors to roll out their own fibre. However NRAs should also impose further physical access obligations (access to unlit fibre) beyond access to ducts where ducts are not available or the population density is too low for a sustainable business model. Access to active elements such as &#8220;bitstream&#8221; shall be maintained provided lower level remedies do not sufficiently address distortions of competition.</p>
<p>The draft Recommendation provides also a common approach to ensure non-discriminatory access, as well as a methodology for calculating a proper rate of return, including a risk premium. The Commission believes that for NGA, rates of return should be derived in the light of the risks associated with this kind of investment, bearing in mind that the nominal pre-tax weighted average cost of capital for fixed and mobile operators has been roughly 8 to 12% in recent years.</p></blockquote>
<p>Niente di nuovo sotto il sole, ma partire da qui sarebbe già molto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100iso.it/2008/09/18/709/consultazione-su-ngn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anvedi</title>
		<link>http://www.100iso.it/2007/11/21/577/anvedi/</link>
		<comments>http://www.100iso.it/2007/11/21/577/anvedi/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 11:10:26 +0000</pubDate>
		<dc:creator>Zeta3</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[refusi]]></category>
		<category><![CDATA[UE]]></category>

		<guid isPermaLink="false">http://www.100iso.it/2007/11/21/577/anvedi/</guid>
		<description><![CDATA[Ao&#8217;, leggetevi li Communicati stampa de noantri! ( / G.B. ) ]]></description>
			<content:encoded><![CDATA[<p>Ao&#8217;, leggetevi li <a href="http://ec.europa.eu/comm/competition/index_it.html">Co<span class="Apple-style-span" style="font-weight: bold">m</span>municati stampa</a> de noantri!</p>
<p>( <em>/ <a href="https://www.deandreis.it/l/profilo.aspx?n=Gaia+Bott%E0">G.B.</a></em> ) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.100iso.it/2007/11/21/577/anvedi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is blowing in the wind&#8230;</title>
		<link>http://www.100iso.it/2007/11/13/570/is-blowing-in-the-wind/</link>
		<comments>http://www.100iso.it/2007/11/13/570/is-blowing-in-the-wind/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 20:54:50 +0000</pubDate>
		<dc:creator>Zeta3</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[galleria del vento]]></category>
		<category><![CDATA[pettinatura]]></category>
		<category><![CDATA[UE]]></category>
		<category><![CDATA[Viviane Reding]]></category>

		<guid isPermaLink="false">http://www.100iso.it/2007/11/13/570/is-blowing-in-the-wind/</guid>
		<description><![CDATA[Ma Viviane Reding si pettina in galleria del vento tutte le mattine?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.repubblica.it/2006/10/sezioni/scienza_e_tecnologia/banda-larga/reding-tlc/reding-tlc.html"><img src="http://www.repubblica.it/2006/10/sezioni/scienza_e_tecnologia/banda-larga/reding-tlc/afp_11620757_26520.jpg" height="420" width="280" /></a></p>
<p>Ma Viviane Reding si pettina in galleria del vento tutte le mattine?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.100iso.it/2007/11/13/570/is-blowing-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

